There are no products
Prices are VAT included
+34 688 97 51 92
DESCATALOGADO SW0055
Claude Bourgoignie, winner of the race
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Manufacturer SIDEWAYS |
|
Engine features | 20.000 Caja larga de rpm, 200 gr * cm un 12V. |
Magnetic engine power | 3,7 grs. (lado abierto), 2 grs. (lado cerrado) |
Engine position | Angle Winder |
Soporte motor | Sideways medio con 3 soportes de eje (Offset 0, 0,5 y 1) y soporte para chip Oxygen |
Frontal Wheel: | 15,8 x 8 mm. plástico |
long | 146 mm. |
Width | 65 mm. |
Rear tire: | 17,3 x 8 mm. aluminio |
Front tire: | 18 x 9,5 mm. (Slot.it PT1159C1) |
Rear tire: | 20 x 10,5 mm. (Slot.it PT1152C1) |
Pinion / Crown | Slot .it 11d. latón - 28 d. plástico |
Chassis | Rígido. Compatible bancadas Slot.it In Line - Sidewinder - Anglewinder |
High | 38 mm. |
Scale: | 1/32 |
engine | Slot.it Flat6 |
Weight of the body | 17,4 grs. |
Total weight | 77,5 grs. |
Distance between axes | 71 mm. |
Lights | Not |
System | Analog |
Distance rear axle guide | 86 mm. |
Guide: | Avanzada Slot.it |
Calibrated equipment: | Ejes, llanta trasera y corona Slot.it |
Porsche 935 K2 of the Kremer team winner of the Zolder race of the Marlboro Cup de 1978..
1:32 scale slot car manufactured in plastic by Racer (Sideways)
In our store since 11/12/2017.